Filter
ID Country_code Province Province geo_location District Name Responsible Total Population Agri households Urban Rural Primary attendance Pre Primary attendance Secondary school Overall Unemployment Basiline Youth Unemployment Basiline Overall Unemployment Youth Unemployment Grid connection Improved water source Internet access Date Created Date updated Poverty Rate
09d508d2-edc4-4d47-a658-03d8b97873e3 RW East RW-02 Kayonza Karangwa Martial 457156 74.5 65071 392085 89 55.3 95.7 17 54.7 61.4 45.5 84.4 16.8 24-03-2025 05:32 PM 09-04-2025 04:19 PM
1b500dd3-1b2b-4461-b236-be1db78d4997 RW North RW-03 Musanze Munyaburanga Cyprien 477522 66.3 234258 242264 92.6 52.4 97 17 53.4 59.2 60.2 93.7 25 24-03-2025 05:25 PM 09-04-2025 04:20 PM
29cfcd35-cd40-497c-8d3d-d8491cdd0601 RW East RW-02 Rwamagana Karangwa Martial 484953 65.8 180056 304897 91.6 50.2 97.2 17 49.3 56.4 59.4 90.5 23.7 25-03-2025 03:43 PM 09-04-2025 04:20 PM
2b672abf-258d-463d-b3cf-3d865ab4e3ff RW West RW-04 Rusizi Agaba Asaphson 485529 74.4 162165 323364 87.9 29.3 97.7 17 58.1 64.8 61.3 82.1 21.4 24-03-2025 04:25 PM 09-04-2025 04:21 PM
36a32fb4-69b7-467e-b845-27d42c6e4598 RW South RW-05 Nyaruguru Karangwa Martial 318126 88.9 7641 310485 89.8 58.8 96.7 17 63.8 69.4 43.7 72.1 12.6 24-03-2025 05:36 PM 09-04-2025 04:21 PM
4d7d517f-c91b-46b1-87fe-27a8bc1f7a5c RW North RW-03 Rulindo Nsanza 360144 85.6 38110 322034 94.8 66.2 72.9 17 61 63.2 20.3 61.2 16.6 28-08-2024 01:10 PM 09-04-2025 04:24 PM
4ddcfa63-cd49-4362-adaf-31943539591d RW East RW-02 Kirehe Iryumugaba Biko Maxime 460860 82.4 29039 431821 90.1 53.4 74.8 17 56.2 61.8 43.1 57.6 11.2 28-08-2024 01:14 PM 09-04-2025 04:24 PM
50eb03da-979e-470a-aaed-79afe523528e RW Kigali RW-01 Nyarugenge Musonera Germain 374319 19.3 315899 58420 93.2 50.5 98.1 17 43.8 50.9 92.6 98.9 54 24-03-2025 05:39 PM 09-04-2025 04:25 PM
519e41be-473f-4aed-bb26-14569d385a1a RW East RW-02 Ngoma Karangwa Martial 404048 84.2 37297 366751 88.2 50.1 70.2 17 54 58.5 26.5 58.2 13.6 28-08-2024 01:14 PM 09-04-2025 04:25 PM
58c2bb27-504d-4767-8ae2-0437a54820bb RW West RW-04 Nyabihu Musonera Germain 319047 73.5 78027 241020 92.5 65 95 17 53.8 60.8 41.2 77.9 13.7 24-03-2025 05:37 PM 09-04-2025 04:25 PM
69f5f14f-ba25-49e6-9c73-db2bd94a9a26 RW South RW-05 Nyanza Karangwa Martial 365718 81 33765 331953 90.6 49.8 97.43 17 56.7 62.9 41.6 78.9 14.5 24-03-2025 05:36 PM 09-04-2025 04:25 PM
6be12f9d-8ce6-4f26-ab62-d374379d785a RW North RW-03 Gakenke Munyaburanga Cyprien 365292 92.7 14788 350504 96.5 67.2 98.4 17 56 56.2 34.2 76.5 12 24-03-2025 05:24 PM 09-04-2025 04:26 PM
776e99f0-4506-44ce-8b4b-0229951ae858 RW North RW-03 Burera Munyaburanga Cyprien 387729 84.5 38442 349287 92.7 72.0 37.4 17 56.8 59.7 24.6 61.2 14.6 28-08-2024 01:14 PM 09-04-2025 04:26 PM
7e66dc26-779b-4d8d-b1fb-ad73af06aac7 RW West RW-04 Rubavu Musonera Germain 546683 45.9 294448 252235 80.4 34.1 93 17 51.5 60.8 60.4 93.5 25.4 24-03-2025 05:39 PM 09-04-2025 04:26 PM
808eee48-4bb8-4dd8-8745-25cece7b15dc RW South RW-05 Gisagara Nsanza 397051 86.4 13513 383538 85.1 42.9 95.8 17 56.5 61.4 44.6 78.4 11.4 24-03-2025 05:34 PM 09-04-2025 04:26 PM
8266cbc9-6e71-4da5-9a40-7899f7dd6811 RW East RW-02 Bugesera Karangwa Martial 551103 66.4 221227 329876 88 46.8 96.8 17 52.8 57.8 55.5 75.1 23.0 24-03-2025 05:26 PM 09-04-2025 04:27 PM
82c2e2cd-bf07-4c7c-a939-187ab34857e4 RW East RW-02 Nyagatare Munyaburanga Cyprien 653861 82.9 157894 495967 86.2 53.0 71.4 17 48.5 54.4 38.7 57.1 21.3 28-08-2024 01:15 PM 09-04-2025 04:27 PM
8386b425-8a7c-4ef7-9f8e-b7f02b98873f RW Kigali RW-01 Gasabo Iryumugaba Biko Maxime 879505 23.5 714069 165436 91.8 49.0 97.2 17 45 51.5 85.4 95.8 49.2 24-03-2025 05:22 PM 09-04-2025 04:27 PM
85a0de58-bd94-4332-b100-b1769525cc1d RW South RW-05 Ruhango Nsanza 359121 78.9 39079 320042 91.5 53.7 97.5 17 59.4 63.3 50.4 76.4 13.3 24-03-2025 05:34 PM 09-04-2025 04:28 PM
92269b5c-a2dc-4309-9fd2-e16de1463302 RW South RW-05 Kamonyi Agaba Asaphson 450849 74.3 142520 308329 94.0 54.8 76.1 17 59.4 60.5 43.7 85.6 20.3 28-08-2024 01:15 PM 09-04-2025 04:28 PM
aec54c49-93e3-4755-a702-ebb70979bcc5 RW West RW-04 Karongi Musonera Germain 373869 83.2 33542 340327 92.4 59.3 77.3 17 63.6 71.3 35.8 63.7 14.8 28-08-2024 01:15 PM 09-04-2025 04:28 PM
b8d99ccb-450c-49e8-9a19-953ff817abc8 RW East RW-02 Gatsibo Agaba Asaphson 551164 78.5 55351 495813 89 54.6 96.3 17 51.2 57.7 35.6 78.4 15.5 25-03-2025 03:42 PM 09-04-2025 04:28 PM
c288d464-97ff-417d-a798-2d2c28abd0a8 RW Kigali RW-01 Kicukiro Iryumugaba Biko Maxime 491731 17.7 487200 4531 94.6 60.1 97.6 17 44.3 51.5 92.2 99.1 60.8 24-03-2025 05:23 PM 09-04-2025 04:29 PM
c3d75ede-386b-4503-96c4-4d8d21b7bdab RW West RW-04 Rutsiro Musonera Germain 369180 84.1 20606 348574 87.7 50.1 69.3 17 55.8 59.4 44.8 61.2 11.0 28-08-2024 01:15 PM 09-04-2025 04:29 PM
c5cdf466-8b3d-41b9-a01f-0cfb9e889278 RW South RW-05 Nyamagabe Karangwa Martial 371501 86.9 40592 330909 90.1 45.8 97.3 17 54.3 60 31.6 59.0 11.7 24-03-2025 05:35 PM 09-04-2025 04:29 PM
c79d1f34-6755-4dba-9abc-9ec63a531dd6 RW West RW-04 Nyamasheke Musonera Germain 434221 85.1 33377 400844 93.7 58.6 98 17 57.5 65.9 49 73.5 16 24-03-2025 05:38 PM 09-04-2025 04:29 PM
cf23a14b-2181-4215-ac8c-76355eeb5666 RW South RW-05 Muhanga Munyaburanga Cyprien 358433 79.5 87252 271181 97.1 61 98.9 17 59.6 63.5 46.8 84.8 21.0 24-03-2025 05:35 PM 09-04-2025 04:30 PM
e1c49536-8849-46f4-8475-ebaa63a93433 RW South RW-05 Huye Munyaburanga Cyprien 381900 78 79744 302156 93.8 65.6 97.3 17 55.5 58.2 47 88.5 19.4 24-03-2025 05:35 PM 09-04-2025 04:30 PM
e6d0bb08-7bed-46bd-abb5-846b8801eca1 RW West RW-04 Ngororero Iryumugaba Biko Maxime 367955 89.5 18142 349813 93.2 75.3 95.8 17 65.2 67.7 31.3 68.6 9.6 25-03-2025 03:43 PM 10-04-2025 04:06 PM
f0f8c169-8b8e-4cd6-b8c6-f196eeaa2714 RW North RW-03 Gicumbi Munyaburanga Cyprien 448824 88.1 28131 420693 93.9 48.9 97.9 17 59.3 67.1 37.3 88.4 14.9 24-03-2025 05:25 PM 09-04-2025 04:30 PM
30 items found, displaying all items.1